BS5 Serisi
BS5 Serisi ürünler, konektörlü bağlantı desteği ile çeşitli uygulamalarda kullanıcı rahatlığı artırma amacıyla değişik yapısal formlarda (K, T,L, Y, V modelleri) üretilmektedir. Ek olarak, BS5 serisi, geniş besleme gerilimi desteği ve verici/alıcı gözlerinin toz korumalı yapısı ile sağladığı yüksek güvenirlikle, çeşitli entegre, röle, programlanabilir denetçilere vb kolayca bağlantı yapılmasını sağlamaktadır.
Ana Özellikler
* Mikro yapı, dahili anfi, NPN açık kolektör çıkışı
* Çeşitli uygulamalar için zengin ürün modeli (K, T,L, Y, V modelleri)
* Kontrol terminali ile Dark ON/Light ON çalışma modu seçim imkanı
* Yüksek tepki frekansı : 2 kHz
* Geniş çalışma gerilimi desteği : 5 ~24 VDC
(Çeşitli entegre, röle, programlanabilir denetleyicilere bağlantı kolaylığı)
* Alıcı/Verici gözlerdeki koruma sistemi sayesinde toz koruması)
* Kırmızı çalışma gösterge Ledi
* Opsiyonel konektör soket ve kabloları ile kolay bağlantı
Uygulama Alanları
*Küçük ve yüksek hassasiyet gerektiren LCD, yarıiletken üretim tesisleri, görüntüleme sistemleri ve tepkili konveyör makinelerinde kullanılabilir.
*Palet konumunu, demir para akışını, milin dönüş başlama noktasını saptamaya uygun
Sipariş Bilgileri
| Model | NPN open collector output | BS5-K2M | BS5-T2M | BS5-L2M | BS5-Y2M | BS5-V2M |
| PNP open collector output | BS5-K2M-P | BS5-T2M-P | BS5-L2M-P | BS5-Y2M-P | BS5-V2M-P | |
| Sensing distance | 5mm fixed | |||||
| Sensing type | Through-beam(Not modulated) | |||||
| Sensing target | ø0.8×2mm Opaque materials | |||||
| Hysteresis | 0.05mm | |||||
| Response time | Light ON : Max. 20㎲, Dark ON : Max. 100㎲ | |||||
| Response frequency | 2kHz(refer to the measuring range of frequency response) | |||||
| Power supply | 5-24VDC ±10%(Ripple P-P : Max. 10%) | |||||
| Current consumption | Max. 30mA(at 26.4VDC ) | |||||
| Light source | Infrared LED(950nm) | |||||
| Operation mode | Light ON / Dark ON selectable by control wire | |||||
| Control output | NPN or PNP open collector output • Load voltage : Max. 30VDC • Load current : Max. 100mA • Residual voltage : Max. 1.2V |
|||||
| Protection circuit | Reverse power polarity protection, Overcurrent protection | |||||
| Indicator | Operation Indicator: red LED | |||||
| Connection | Connector type | |||||
| Noise resistance | ±240V the square wave noise(pulse width:1㎲) by the noise simulator | |||||
| Insulation resistance | Min. 20MΩ(at 250VDC megger) | |||||
| Dielectric strength | 1,000VAC 50/60Hz for 1 minute | |||||
| Light source | Infrared LED(950nm) | |||||
| Vibration | 1.5mm or 300m/s2 amplitude at frequency of 10 to 55Hz in each of X, Y, Z directions for 2 hours | |||||
| Shock | 500m/s2(approx. 50G) in each of X, Y, Z directions for 3 times | |||||
| Environ- ment | Ambient illumination | Fluorescent lamp : Max. 1000㏓ (Receiver illumination) | ||||
| Ambient temperature | -20 to 55℃, storage : -25 to 85℃ | |||||
| Ambient humidity | 35 to 85%RH, storage : 35 to 85%RH | |||||
| Protection | IP50(IEC standard) | |||||
| Material | PBT | |||||
| Approval | CE | |||||
| Unit weight | Approx. 30g | |||||

